List of Alloys for Corrosion Rates

From wiki.olisystems.com
Jump to: navigation, search

Here is a list of alloys that are currently available for corrosion rate calculations. Also listed is whether or not the alloy is suitable for the thermal aging calculations.
All compositions are in weight percent.

Current as of release 11.0

Alloy Name Fe Ni Cr Mo C N W Al Cu Mn Si Zn S P Thermal Aging Notes
13 %Cr stainless steel 86.85 0.00 13.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Alloy 2535 40.20 30.60 24.70 2.78 0.02 0.00 0.00 0.00 0.81 0.60 0.29 0.00 0.00 0.00 Yes
Alloy 254SMO 55.68 18.00 20.00 6.10 0.02 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Alloy 28 37.50 31.00 27.00 3.50 <=0.02 0.00 0.00 0.00 1.00 <=2.0 <=0.6 0.00 0.00 0.00 Yes
Alloy 29 36.00 31.60 27.00 4.40 <=0.02 0.00 0.00 0.00 1.00 <=2.5 <=1.0 0.00 0.00 0.00 Yes
Alloy 600 8.53 75.03 16.41 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Alloy 625 5.00 58.00 23.00 10.00 0.10 0.00 0.00 0.40 0.00 0.50 0.50 0.00 0.02 0.02 No Note 1
Alloy 690 9.35 62.06 28.57 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Alloy 825 30.41 44.28 22.09 3.21 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Alloy C-22 3.80 58.20 21.40 16.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Alloy C-276 5.54 60.37 16.13 17.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Aluminum 1100 0.95 0.00 0.00 0.00 0.00 0.00 0.00 99.00 0.05 0.05 0.95 0.10 0.00 0.00 No Note 2
Aluminum 1199 (Pure) 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.99 0.01 0.00 0.01 0.01 0.00 0.00 No Note 2
Carbon steel 1018 98.80 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.90 0.00 0.00 0.05 0.05 No Note 2
Carbon steel A212B 98.01 0.00 0.00 0.00 0.35 0.00 0.00 0.00 0.00 0.90 0.30 0.00 0.04 0.40 No Note 2
Carbon steel A216 96.52 0.50 0.50 0.20 0.30 0.00 0.00 0.00 0.30 1.00 0.60 0.00 0.05 0.04 No Note 2
Carbon steel G10100 (generic) 99.18 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.05 0.04 No Note 2
Cu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 No Note 2
CuNi 7030 0.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00 0.00 0.00 No Note 2
CuNi 9010 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00 0.00 0.00 0.00 0.00 0.00 No Note 2
Duplex Stainless 2205 68.61 5.50 22.50 3.20 0.02 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Duplex Stainless 2507 62.26 6.93 25.17 3.87 0.02 0.27 0.00 0.00 0.40 0.80 0.28 0.00 0.00 0.00 Yes
Fe (Pure) 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 No Note 2
Fe (Zone Refined) 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 No Note 2
Ni 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 No Note 2
S13Cr 80.09 5.90 12.10 1.90 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
S15Cr 75.72 6.30 14.60 1.90 0.03 0.00 0.00 0.00 0.97 0.28 0.20 0.00 0.00 0.00 Yes
S17Cr 74.62 3.90 16.50 2.40 0.01 0.00 1.00 0.00 1.00 0.37 0.20 0.00 0.00 0.00 Yes
Stainless Steel 304 71.93 9.00 19.00 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes
Stainless Steel 316 69.47 10.91 17.40 2.17 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes

Notes:
Note 1 = Alloy 625 can contain up to 3 weight percent Niobium which alters the mechanism for thermal aging. Thus the thermal aging calculation is not available for this alloy.
Note 2 = the composition for this alloy does not enter into the corrosion rate calculations in the OLI software. The compositions listed are maximum values for each component and may or may not sum to 100 %. They are included here as a guide. The following references were used to compile the data for alloys designated as Note 2


Author: Jim Berthold