Recent changes
Track the most recent changes to the wiki on this page.
27 January 2021
- (diff | hist) . . N Category:OLI Databook; 16:06 . . (+60) . . Jberthold (Talk | contribs) (Created page with "Pages related to the new OLI Databook program (V10 or later)")
- (diff | hist) . . Exporting a New Format Database for V9.6 and Earlier; 16:06 . . (+78) . . Jberthold (Talk | contribs)
- (diff | hist) . . N Exporting a New Format Database for V9.6 and Earlier; 16:05 . . (+590) . . Jberthold (Talk | contribs) (Created page with "With the release of version 10.0 of the OLI software a new change in the structure of the databanks were created. We went from a 39 file database (also known as the FORTRAN da...")
- (diff | hist) . . Simulation Software; 16:02 . . (+80) . . Jberthold (Talk | contribs)
26 January 2021
- (diff | hist) . . OLI Flowsheet: Video Tutorials; 17:52 . . (+5) . . Jberthold (Talk | contribs) (→Using Multiple Models in OLI Flowsheet)
- (diff | hist) . . OLI Flowsheet: Video Tutorials; 17:52 . . (+205) . . Jberthold (Talk | contribs) (→Using Multiple Models in OLI Flowsheet)
- (diff | hist) . . OLI Flowsheet: Video Tutorials; 17:36 . . (0) . . Jberthold (Talk | contribs)
- (diff | hist) . . OLI Flowsheet: Video Tutorials; 17:35 . . (+106) . . Jberthold (Talk | contribs)
24 January 2021
14 January 2021
- (diff | hist) . . OLI Flowsheet Applications; 15:58 . . (-213) . . Jberthold (Talk | contribs)
- (diff | hist) . . OLI Flowsheet Applications; 15:57 . . (+337) . . Jberthold (Talk | contribs)
- (Upload log); 15:50 . . Jberthold (Talk | contribs) uploaded "File:(10.0.2.1) HF Titration Sensitivity Analysis.zip"
- (diff | hist) . . OLI Flowsheet Applications; 15:44 . . (+298) . . Jberthold (Talk | contribs)
- (diff | hist) . . OLI Flowsheet Applications; 15:36 . . (-8) . . Jberthold (Talk | contribs)
- (diff | hist) . . OLI Flowsheet Applications; 15:35 . . (+299) . . Jberthold (Talk | contribs)